Nutrition Facts
| Calories 17 | (72 kJ) | |
| Calories from fat 1 | ||
| % Daily Value 1 | ||
| Total Fat | < 0.1g | < 1% |
| Sat. Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 55mg | 2% |
| Total Carbs. | 0.2g | < 1% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0.2g | |
| Protein | 3.6g | |
| Calcium | 2.3mg | |
| Potassium | 53.8mg | |
Luxury, Fashion, Lifestyle, Art, Passion
| Calories 17 | (72 kJ) | |
| Calories from fat 1 | ||
| % Daily Value 1 | ||
| Total Fat | < 0.1g | < 1% |
| Sat. Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 55mg | 2% |
| Total Carbs. | 0.2g | < 1% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0.2g | |
| Protein | 3.6g | |
| Calcium | 2.3mg | |
| Potassium | 53.8mg | |
No comments:
Post a Comment